James Niels Skousen's Genealogy
Statistics
| Description | Quantity |
| Total Individuals | 9,485 |
| Total Males | 4,917 (51.84%) |
| Total Females | 4,537 (47.83%) |
| Total Unknown Gender | 31 (0.33%) |
| Total Living | 6,461 |
| Total Families | 2,503 |
| Total Unique Surnames | 1,592 |
| Total Photos | 1 |
| Total Documents | 1 |
| Total Headstones | 0 |
| Total Histories | 43 |
| Total Recordings | 67 |
| Total Videos | 0 |
| Total Sources | 187 |
| Average Lifespan1 | 44 years, 10 days |
| Earliest Birth ( Anders,) | Abt 1586 |
| Longest Lived1 | Age |
| Hans Pedersen | 110 years 283 days |
| Soren Walter Christensen | 110 years 18 days |
| Living | 100 years 178 days |
| Della Skousen | 100 years 56 days |
| Macel Deloria Cloward | 99 years 360 days |
| Clarence Frederic Skousen | 99 years 19 days |
| Cecille Marie Skousen | 98 years 258 days |
| Keld Skousen | 98 years 205 days |
| Jens Hansen Ravn | 98 years 175 days |
| Alice Lines | 98 years 153 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
